รายละเอียดสินค้า:
การชำระเงิน:
|
ช่วงแรงดันไฟฟ้าอินพุต: | โหลด 50%:115-300VAC โหลด 100%:160-280VAC | ระยะความถี่ input: | 40Hz-70Hz |
---|---|---|---|
ปัจจัยอำนาจ: | ≥0.99 (โหลด 100%) | ความถูกต้องของเสถียรภาพแรงดันไฟฟ้า: | ± 1% |
แรงดันเอาต์พุต: | 208VAC @220VAC@230VAC@240VAC | ความถี่เอาต์พุต: | 50Hz ± 0.25Hz, 60Hz ± 0.25Hz |
เน้น: | 1-3kVA UPS single-phase input,UPS single-phase output power supply,uninterruptible power supply with warranty |
Uninterruptible Power Supply(UPS)
Product Overview
ESTEL 1-3kVA UPS series is specially designed for server applications in small and medium-sized enterprises.It supports rack installation mode and tower installation mode.Featuring an online double-conversion design and DSP digital technology,it delivers pure sine wave output with exceptional performance and a high-end appearance,it presents the perfect integration of cutting-edge technology and traditional products.
Product Features
UPS Capacity | 1K | 1KL | 2K | 2KL | 3K | 3KL | ||
Rated Output Capacity | 1kVA/0.8kW | 2KVA/1.6kW | 3KVA/2.4kW | |||||
AC Input |
Input Voltage Range | 50%load:115-300VAC;100%load:160-280VAC | ||||||
Input Frequency Range | 40Hz-70Hz | |||||||
Power Factor | ≥0.99(100%load) | |||||||
Battery lnput |
Battery Pack Voltage | 24V | 36V | 48V | 72V | 72V | 96V | |
Battery Mode | Built-in | External | Built-in | External | Built-in | External | ||
Charging Voltage | 27.4VDC | 41.3VDC | 54.7VDC | 82.1VDC | 82.1VDC | 109.4VDC | ||
Charging Current | 1A | 6A(max) | 1A | 6A(max) | 1A | 6A(max) | ||
Battery Charging Time | Built-in batteries:5hrs to 90%;External batteries:depends on battery pack capacity | |||||||
AC Output |
Voltage Stabilization Accuracy | ±1% | ||||||
Output Voltage | 208VAC @220VAC@230VAC@240VAC | |||||||
Output Frequency | 50Hz±0.25Hz,60Hz±0.25Hz | |||||||
Waveform | Linear load:Sine wave,THD<3%;Non-linear load:Sine wave,THD<8%; | |||||||
Output Power Factor | 0.8 | |||||||
Overload Capability | AC Mode | 100%-110%:10min;110%-130%:1min;>130%:1sec | ||||||
Battery Mode | 100%-110%:30sec;110%-130%:10sec;>130%:1sec | |||||||
Output Current Peak Coeficient | 3:1 | |||||||
Inverter Bypass | 4ms(Typical) | |||||||
Mains and battery switch time | 0ms | |||||||
Efficiency | AC Mode | 88% | 89% | 90% | ||||
Battery Mode | 83% | 87% | 88% | |||||
Communication and Monitoring |
RS232(can convert to RS485);Smart card slot(can expand with multiple monitoring modes,via SNMP,mobile phone text message,etc.) |
|||||||
Tower Type | Weight (kg) | 8 | 4.5 | 16.5 | 6.8 | 28 | 11.5 | |
Size(D×W×H)(mm) | 280×145×225 | 400×145×225 | 433×190×318 | |||||
Rack Type |
Weight(kg) | 10.5 | 7 | 18 | 8 | 24.5 | 8.7 | |
Weight (kg) |
External battery type | 420×440×85 | 420×440×85 | 420×440×85 | ||||
Built-in battery type | 420×440×85 | 590×440×85 | 590×440×85 |
ผู้ติดต่อ: Ms. Fiona Liang
โทร: +8613752765943 / 86-0755 23592644